About N/A
Newly renovated 1800 ft2 with 60 seating.
Features of N/A
| MLS® # | E4429766 | 
|---|---|
| Price | $100,000 | 
| Bathrooms | 0.00 | 
| Acres | 0.00 | 
| Type | Business | 
| Status | Active | 
Community Information
| Address | N/A | 
|---|---|
| Area | Edmonton | 
| Subdivision | Allendale | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6H 2K7 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|---|
| Has Suite | No | 
| Has Basement | No | 
Additional Information
| Date Listed | April 9th, 2025 | 
|---|---|
| Days on Market | 205 | 
| Zoning | Zone 15 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Chapman Im Of Homes & Gardens Real Estate Limited | 
|---|

