About 87 Willow Park Estates
Enjoy affordable living in this sparkling home in popular Willow Park Estates. Featuring 2 beds, 1 bath, all appliances, island kitchen with ample cupboard space and open floor plan to bright airy Livingroom. BONUS: upgraded roof, windows, paint, flooring, heat tape, furnace serviced last fall, plumbing upgrades. The home has an attached porch with covered patio area, and attached hobby room. The yard is fenced for dogs, with a private treed yard, 2 sheds, paved parking pad. This turnkey opportunity is priced to move, with quick possession available. A pleasure to show.
Features of 87 Willow Park Estates
MLS® # | E4438179 |
---|---|
Price | $98,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 980 |
Acres | 0.00 |
Year Built | 1976 |
Type | Land Lease Community |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 87 Willow Park Estates |
---|---|
Area | Leduc |
Subdivision | Willow Park Estate_LEDU |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 5H6 |
Amenities
Parking | Parking Pad Cement/Paved |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Has Suite | No |
Has Basement | No |
Exterior
Exterior | Prefab |
---|---|
Construction | Prefab |
Foundation | Block |
Additional Information
Date Listed | May 23rd, 2025 |
---|---|
Days on Market | 6 |
Zoning | Zone 81 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Rob G MacRae Of Royal LePage Gateway Realty |
---|