About 64 Rim Road
Gorgeous Double Wide in Maple Ridge! This 1400 Sq Ft Home has been very well maintained by the current owners. Updates include Roof (2020), Furnace (2021), Most Windows (2024), Doors (2024), Washer & Dryer (2020). There are two generous sized bedrooms by the entrance with access to a 4 PC Bath. The living area is open concept to the Kitchen & Dining area. The Kitchen offers vaulted ceilings with a skylight. The Primary is a good size and has a 4 PC Ensuite. The yard is fully fenced and great for pets.
Features of 64 Rim Road
MLS® # | E4441522 |
---|---|
Price | $152,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,396 |
Acres | 0.00 |
Year Built | 2000 |
Type | Land Lease Community |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 64 Rim Road |
---|---|
Area | Edmonton |
Subdivision | Maple Ridge (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6P 1C2 |
Amenities
Parking | Front Drive Access, Parking Pad Cement/Paved |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Has Suite | No |
Has Basement | No |
Exterior
Exterior | Wood |
---|---|
Construction | Wood |
Foundation | Block |
Additional Information
Date Listed | June 10th, 2025 |
---|---|
Days on Market | 5 |
Zoning | Zone 42 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Marc S Wener Of RE/MAX Excellence |
---|