About 419 Oak Ridge Crescent
This 3 bedroom 1518sq ft 2014 buillt unit offers MODERN Interior and PARTY-sized deck with loads of parking. As you enter the foyer you notice the open-concept living room. There are 2 large bedrooms and 4pc bath at the front. Kitchen is spacious and has espresso canbintry with stainless-steel appliances, large dining room, laundry with second access to the deck, large primary suite with 4pc bath and walk-in closet. There are plenty of closets for storage. This one won't last long.
Features of 419 Oak Ridge Crescent
| MLS® # | E4458325 | 
|---|---|
| Price | $195,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,518 | 
| Acres | 0.00 | 
| Year Built | 2014 | 
| Type | Land Lease Community | 
| Sub-Type | Detached Single Family | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 419 Oak Ridge Crescent | 
|---|---|
| Area | Edmonton | 
| Subdivision | Maple Ridge (Edmonton) | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6P 0B3 | 
Amenities
| Parking | Front Drive Access | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Has Suite | No | 
| Has Basement | No | 
Exterior
| Exterior | Modular | 
|---|---|
| Construction | Modular | 
| Foundation | Piling | 
Additional Information
| Date Listed | September 18th, 2025 | 
|---|---|
| Days on Market | 46 | 
| Zoning | Zone 42 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Crystal E Walline Of Royal Lepage Arteam Realty | 
|---|
