About 4504 Snowbird Lane
One of the nicest models available! This stunning home features built-in appliances, a chimney hood fan, two-tiered kitchen island and custom cabinetry in the kitchen, living room, master bedroom and both bathrooms. The spacious primary suite offers double closets and a luxurious 5-piece ensuite with a soaker tub, corner shower, and dual vanities with separate counters. Front entrance has a large closet for all the coats and shoes. Enjoy easy-care vinyl plank flooring in kitchen and living room area and a generous storage room for added convenience. Designed for both style and function, this home offers exceptional comfort and quality in every detail. A must-see!
Features of 4504 Snowbird Lane
MLS® # | E4434781 |
---|---|
Price | $140,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,520 |
Acres | 0.00 |
Year Built | 2014 |
Type | Land Lease Community |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 4504 Snowbird Lane |
---|---|
Area | Cold Lake |
Subdivision | Cold Lake South |
City | Cold Lake |
County | ALBERTA |
Province | AB |
Postal Code | T9M 0C6 |
Amenities
Parking | Parking Pad Cement/Paved |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Hood Fan, Oven-Built-In, Refrigerator, Storage Shed, Stove-Countertop Electric, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Has Suite | No |
Has Basement | No |
Exterior
Exterior | Modular |
---|---|
Construction | Modular |
Foundation | Piling |
Additional Information
Date Listed | May 5th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Shelley A Brooks Of RE/MAX Platinum Realty |
---|